
Defense · COL · 2010-11
Adam Foote
- Age
- 55
- Height
- 6'2"
- Weight
- 220 lb
- Shoots
- R
- Born
- Toronto
- Games
- 47
- Goals
- 0
- Assists
- 8
- Points
- 8
- Ice time
- 17:56/gm
Loading his numbers…
Game log
2010-11| Game | Result | TOI | G | A | P | Shots | Blocks | Grade |
|---|---|---|---|---|---|---|---|---|
| vs EDMApr 10 | W 4-3 OT | 15:21 | 0 | 0 | 0 | 0 | 1 | |
| @ VANMar 16 | L 2-4 | 14:20 | 0 | 0 | 0 | 0 | 3 | |
| @ NSHMar 12 | L 2-4 | 17:57 | 0 | 0 | 0 | 1 | 3 | |
| vs ANAMar 11 | L 2-6 | 18:50 | 0 | 0 | 0 | 0 | 1 | |
| @ MINMar 8 | L 2-5 | 19:37 | 0 | 0 | 0 | 0 | 2 | |
| vs EDMMar 5 | L 1-5 | 16:11 | 0 | 0 | 0 | 0 | 0 | |
| @ PHXFeb 7 | L 0-3 | 17:19 | 0 | 0 | 0 | 1 | 2 | |
| vs ANAFeb 5 | L 0-3 | 16:52 | 0 | 0 | 0 | 1 | 0 |
His grade in every game is for subscribers.
See the subscriptionA player's rating is his percentile among NHL defensemen — a 70 means he is better than 70% of them. It is measured from wins above replacement, the number of wins he adds compared with a player freely available to any team. See the full roster table or read how this is calculated.