
Tynan Lawrence
- Age
- 18
- Height
- 6'1"
- Weight
- 185 lb
- Shoots
- L
- Drafted
- 2026, round 1, 11th overall
- Born
- CAN
- 2026-27
- NCAA · Boston Univ.
- Games
- 2
- Goals
- 2
- Assists
- 1
- Points
- 3
Of the 10 players most like him at the same point in their development, 8 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Cody Hodgson2008 · #10 · at 18 | 61% | 328 | 328 | Regular | +0.78 |
| 2 | Alexander Burmistrov2010 · #8 · at 18 | 58% | 348 | 348 | Regular | +0.26 |
| 3 | Lias Andersson2017 · #7 · at 18 | 57% | 110 | 110 | Did not stick | — |
| 4 | Louis Leblanc2009 · #18 · at 18 | 55% | 50 | 50 | Did not stick | — |
| 5 | Jake DeBrusk2015 · #14 · at 18 | 53% | 465 | 635 | Regular | +1.76 |
| 6 | Nick Schmaltz2014 · #20 · at 18 | 53% | 427 | 678 | Regular | +1.39 |
| 7 | Martin Necas2017 · #12 · at 18 | 52% | 519 | 526 | Regular | +2.10 |
| 8 | Casey Mittelstadt2017 · #8 · at 18 | 51% | 509 | 516 | Regular | +0.86 |
| 9 | Michael McLeod2016 · #12 · at 18 | 50% | 287 | 287 | Regular | +0.22 |
| 10 | Tyson Jost2016 · #10 · at 18 | 50% | 495 | 564 | Regular | +0.45 |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NCAA · Boston Univ. | 2 | 2 | 1 | 3 | 0 |
| 2025-26USHL · Muskegon Lumberjacks | 13 | 10 | 7 | 17 | 6 |
| 2025-26NCAA · Boston Univ. | 18 | 2 | 5 | 7 | 2 |
| 2025-26Hlinka Gretzky Cup · Canada U18 | 5 | 1 | 2 | 3 | 6 |
| 2024-25USHL · Muskegon Lumberjacks | 56 | 25 | 29 | 54 | 49 |
| 2023-24YOG · Canada U16 | 4 | 2 | 2 | 4 | 2 |
| 2023-24US 16U Nationals · Shattuck St. Mary's 16U AAA | 4 | 3 | 0 | 3 | 0 |
| 2023-2416U AAA · Shattuck St. Mary's 16U AAA | 50 | 22 | 27 | 49 | 4 |
| 2022-23WSI U15 · Pro Hockey Selects U15 | 7 | 3 | 3 | 6 | 0 |
| 2022-23US 14U Nationals · Shattuck St. Mary's 14U AAA | 4 | 3 | 6 | 9 | 0 |
| 2022-23NAPHL 14U · Shattuck St. Mary's 14U AAA | 3 | 4 | 2 | 6 | 0 |
| 2022-23John Reid Memorial · Shattuck St. Mary's 14U AAA | 6 | 4 | 7 | 11 | 2 |
| 2022-2314U AAA · Shattuck St. Mary's 14U AAA | 56 | 37 | 56 | 93 | 4 |
| 2021-22NBU15AAAHL · Fredericton Blues U15 AAA | 27 | 27 | 34 | 61 | 8 |
| 2020-21NBU15AAAHL · Fredericton Blues U15 AAA | 17 | 4 | 0 | 4 | 10 |
| 2017-18Brick Invitational · Boston Jr. Bruins | 6 | 0 | 2 | 2 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work