
Lynden Lakovic
- Age
- 19
- Height
- 6'4"
- Weight
- 190 lb
- Shoots
- L
- Drafted
- 2025, round 1, 27th overall
- Born
- CAN
- 2026-27
- AHL · Hershey Bears
- Games
- 4
- Goals
- 0
- Assists
- 2
- Points
- 2
Of the 10 players most like him at the same point in their development, 6 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Beau Bennett2010 · #20 · at 19 | 51% | 200 | 200 | Regular | +0.10 |
| 2 | Nicolas Kerdiles2012 · #36 · at 19 | 48% | 3 | 3 | Did not stick | — |
| 3 | Colin White2015 · #21 · at 19 | 46% | 320 | 323 | Regular | +0.31 |
| 4 | Jack Roslovic2015 · #25 · at 19 | 42% | 445 | 603 | Regular | +1.05 |
| 5 | Jesper Boqvist2017 · #36 · at 19 | 42% | 387 | 392 | Regular | +0.81 |
| 6 | Jeremy Morin2009 · #45 · at 19 | 42% | 82 | 82 | Did not stick | — |
| 7 | Dylan Larkin2014 · #15 · at 19 | 41% | 584 | 813 | Regular | +1.13 |
| 8 | Evgeny Svechnikov2015 · #19 · at 19 | 40% | 172 | 172 | Did not stick | — |
| 9 | Nick Sorensen2013 · #45 · at 19 | 40% | 5 | 5 | Did not stick | — |
| 10 | J.T. Compher2013 · #35 · at 19 | 40% | 341 | 660 | Regular | +1.14 |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Hershey Bears | 4 | 0 | 2 | 2 | 0 |
| 2025-26WHL · Moose Jaw Warriors | 22 | 18 | 11 | 29 | 8 |
| 2024-25WHL · Moose Jaw Warriors | 47 | 27 | 31 | 58 | 4 |
| 2024-25Prospects Challenge · Team CHL | 2 | 1 | 1 | 2 | 0 |
| 2023-24WHL · Moose Jaw Warriors | 68 | 18 | 21 | 39 | 14 |
| 2023-24Memorial Cup · Moose Jaw Warriors | 4 | 0 | 1 | 1 | 0 |
| 2022-23WHL · Moose Jaw Warriors | 37 | 2 | 5 | 7 | 8 |
| 2022-23WHC-17 · Canada Black U17 | 7 | 1 | 2 | 3 | 2 |
| 2021-22WHL Cup · Team British Columbia | 5 | 1 | 2 | 3 | 0 |
| 2021-22WHL · Moose Jaw Warriors | 1 | 0 | 0 | 0 | 0 |
| 2021-22CSSHL U18 · West Van Academy U18 Prep | 33 | 18 | 9 | 27 | 8 |
| 2021-22BCHL · West Kelowna Warriors | 2 | 0 | 0 | 0 | 2 |
| 2020-21CSSHL U15 · RINK HA Kelowna U15 Prep | 4 | 3 | 4 | 7 | 6 |
| 2019-20CSSHL U15 · Pursuit of Excellence U15 Prep | 26 | 5 | 6 | 11 | 8 |
| 2018-19QC Int PW · Kelowna Jr Rockets (PW) | 3 | 3 | 0 | 3 | 0 |
| 2017-18WSI U12 · Draftday Hockey Selects U12 | 6 | 3 | 2 | 5 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work