
Ivar Stenberg
- Age
- 18
- Height
- 5'11"
- Weight
- 185 lb
- Shoots
- L
- Drafted
- 2026, round 1, 2nd overall
- Born
- SWE
- 2026-27
- NHL · San Jose Sharks
- Games
- 7
- Goals
- 1
- Assists
- 3
- Points
- 4
Of the 10 players most like him at the same point in their development, 10 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Connor McDavid2015 · #1 · at 18 | 27% | 645 | 801 | Regular | +3.73 |
| 2 | Nail Yakupov2012 · #1 · at 18 | 27% | 350 | 350 | Regular | +0.45 |
| 3 | Jack Eichel2015 · #2 · at 18 | 27% | 539 | 699 | Regular | +1.62 |
| 4 | Steven Stamkos2008 · #1 · at 18 | 27% | 586 | 1253 | Regular | +2.58 |
| 5 | Taylor Hall2010 · #1 · at 18 | 26% | 562 | 997 | Regular | +1.27 |
| 6 | Aleksander Barkov2013 · #2 · at 18 | 26% | 596 | 806 | Regular | +2.43 |
| 7 | Jonathan Drouin2013 · #3 · at 18 | 26% | 427 | 671 | Regular | +0.60 |
| 8 | John Tavares2009 · #1 · at 18 | 25% | 669 | 1273 | Regular | +1.65 |
| 9 | Sam Reinhart2014 · #2 · at 18 | 25% | 614 | 847 | Regular | +1.82 |
| 10 | Mitch Marner2015 · #4 · at 18 | 25% | 576 | 747 | Regular | +2.09 |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27NHL · San Jose Sharks | 7 | 1 | 3 | 4 | 4 |
| 2025-26WJC-20 · Sweden U20 | 7 | 4 | 6 | 10 | 6 |
| 2025-26SHL · Frölunda HC | 43 | 11 | 22 | 33 | 6 |
| 2025-26EHT · Sweden | 5 | 2 | 3 | 5 | 4 |
| 2025-26Champions HL · Frölunda HC | 12 | 2 | 1 | 3 | 0 |
| 2024-25WJC-18 · Sweden U18 | 7 | 8 | 5 | 13 | 4 |
| 2024-25WJAC-19 · Sweden U18 | 5 | 7 | 4 | 11 | 4 |
| 2024-25SHL · Frölunda HC | 25 | 1 | 2 | 3 | 4 |
| 2024-25J20 Nationell · Frölunda HC U20 | 27 | 26 | 27 | 53 | 36 |
| 2024-25J18 Region · Frölunda HC U18 | 3 | 1 | 7 | 8 | 2 |
| 2024-25J18 Nationell · Frölunda HC U18 | 1 | 1 | 5 | 6 | 0 |
| 2024-25Hlinka Gretzky Cup · Sweden U18 | 5 | 4 | 6 | 10 | 4 |
| 2023-24WHC-17 · Sweden U17 | 7 | 7 | 3 | 10 | 2 |
| 2023-24J20 Nationell · Frölunda HC U20 | 9 | 3 | 5 | 8 | 4 |
| 2023-24J18 Region · Frölunda HC U18 | 18 | 5 | 27 | 32 | 6 |
| 2023-24J18 Nationell · Frölunda HC U18 | 13 | 18 | 12 | 30 | 10 |
| 2022-23U16 SM · Frölunda HC U16 | 3 | 1 | 2 | 3 | 2 |
| 2022-23U16 Region · Frölunda HC U16 | 12 | 9 | 23 | 32 | 4 |
| 2022-23TV-Pucken · Göteborg | 7 | 4 | 4 | 8 | 4 |
| 2022-23J18 Region · Frölunda HC U18 | 12 | 6 | 11 | 17 | 2 |
| 2022-23J18 Nationell · Frölunda HC U18 | 14 | 3 | 5 | 8 | 4 |
| 2021-22U16 SM · Frölunda HC U16 | 6 | 5 | 1 | 6 | 0 |
| 2021-22U16 Region · Frölunda HC U16 | 21 | 11 | 21 | 32 | 6 |
| 2021-22TV-Pucken · Bohuslän/Dal | 5 | 0 | 1 | 1 | 0 |
| 2020-21U16 Div.2 · Stenungsund HF U16 2 | 1 | 2 | 3 | 5 | 0 |
| 2020-21U16 Div.1 · Stenungsund HF U16 | 3 | 3 | 7 | 10 | 2 |
| 2020-21J18 Div.2 · Stenungsund HF J18 | 3 | 1 | 0 | 1 | 0 |
| 2019-20U16 Div.2 · Stenungsund HF U16 2 | 4 | 3 | 5 | 8 | 0 |
| 2019-20U16 Div.1 · Stenungsund HF U16 | 6 | 1 | 1 | 2 | 0 |
| 2018-19WSI U12 · Sweden Selects U12 | 7 | 3 | 3 | 6 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work