
Braeden Cootes
- Age
- 19
- Height
- 5'11"
- Weight
- 183 lb
- Shoots
- R
- Drafted
- 2025, round 1, 15th overall
- Born
- CAN
- 2026-27
- AHL · Abbotsford Canucks
- Games
- 4
- Goals
- 2
- Assists
- 2
- Points
- 4
Of the 10 players most like him at the same point in their development, 7 became full-time NHL players.
His scoring, converted to an NHL equivalent, against every player his age and position that season. Zero is the average player his age; the band is where his comparables were at each age.
Past prospects at the same position and the same stage after their draft, matched on draft slot, age, size and league-adjusted production. What they became is already known. The outcome is judged at 26: 200 NHL games by then makes a regular.
| # | Player | Match | NHL GP by 26 | Career NHL GP | Outcome | WAR a season |
|---|---|---|---|---|---|---|
| 1 | Zach Boychuk2008 · #14 · at 19 | 39% | 127 | 127 | Did not stick | — |
| 2 | Kevin Fiala2014 · #11 · at 19 | 34% | 488 | 707 | Regular | +1.23 |
| 3 | Casey Mittelstadt2017 · #8 · at 19 | 33% | 509 | 516 | Regular | +0.86 |
| 4 | Louis Leblanc2009 · #18 · at 19 | 33% | 50 | 50 | Did not stick | — |
| 5 | Alex Nylander2016 · #8 · at 19 | 33% | 126 | 126 | Did not stick | — |
| 6 | Tyson Jost2016 · #10 · at 19 | 33% | 495 | 564 | Regular | +0.45 |
| 7 | Brandon Saad2011 · #43 · at 19 | 33% | 588 | 984 | Regular | +1.58 |
| 8 | Scott Laughton2012 · #20 · at 19 | 32% | 374 | 750 | Regular | +0.41 |
| 9 | Colin White2015 · #21 · at 19 | 32% | 320 | 323 | Regular | +0.31 |
| 10 | Owen Tippett2017 · #10 · at 19 | 32% | 428 | 437 | Regular | +1.09 |
| Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| 2026-27AHL · Abbotsford Canucks | 4 | 2 | 2 | 4 | 0 |
| 2025-26WJC-20 · Canada U20 | 7 | 2 | 0 | 2 | 2 |
| 2025-26WHL · Seattle Thunderbirds | 17 | 10 | 13 | 23 | 2 |
| 2025-26NHL · Vancouver Canucks | 3 | 0 | 0 | 0 | 0 |
| 2024-25WJC-18 · Canada U18 | 7 | 6 | 6 | 12 | 0 |
| 2024-25WHL · Seattle Thunderbirds | 60 | 26 | 37 | 63 | 18 |
| 2024-25Prospects Challenge · Team CHL | 2 | 0 | 0 | 0 | 0 |
| 2024-25Hlinka Gretzky Cup · Canada U18 | 3 | 0 | 1 | 1 | 27 |
| 2023-24WHL · Seattle Thunderbirds | 64 | 14 | 21 | 35 | 16 |
| 2023-24WHC-17 · Canada Red U17 | 7 | 2 | 2 | 4 | 2 |
| 2022-23WHL · Seattle Thunderbirds | 7 | 0 | 1 | 1 | 0 |
| 2022-23CWG · Team Alberta | 5 | 0 | 1 | 1 | 0 |
| 2022-23Circle K Classic · Sherwood Park Kings U18 AAA | 4 | 1 | 2 | 3 | 0 |
| 2022-23AEHL U18 · Sherwood Park Kings U18 AAA | 27 | 14 | 24 | 38 | 20 |
| 2021-22John Reid Memorial · Yale Hockey Academy U15 Prep | 6 | 6 | 11 | 17 | 2 |
| 2021-22CSSHL U17 · Yale Hockey Academy U17 Prep | 3 | 2 | 1 | 3 | 0 |
| 2021-22CSSHL U15 · Yale Hockey Academy U15 Prep | 30 | 29 | 38 | 67 | 16 |
| 2021-22Alberta Cup · Team Alberta Blue | 5 | 3 | 4 | 7 | 4 |
| 2020-21AEHL U15 · Sherwood Park Flyers U15 AAA | 4 | 0 | 3 | 3 | 0 |
| 2018-19WSI U12 · Western Canada Selects U12 | 8 | 7 | 6 | 13 | 0 |
The prospect score is a percentile of his expected outcome among every prospect in the league: the chance he becomes a regular, times how good his comparables who did became against others at their position. A player who never sticks counts as zero, which is why a long shot with a high ceiling can rank below a safe bet. All Sabres prospects · How the rankings work